Upper Montgomery vs Rockville
Star | Player | Position | Performance |
---|---|---|---|
First Star | Freddie Horowitz #70 | Rockville Goalie | Win, 32 saves, .941 save % |
Second Star | Ryan Iliff #44 | Rockville Defense | Game Winning Short-Handed Goal |
Third Star | Hunter Cameron #17 | Upper Montgomery Forward | Season Opening Goal |
Upper Montgomery vs Quince Orchard
Star | Player | Position | Performance |
---|---|---|---|
First Star | Joshua Weitzman #36 | Quince Orchard Forward | Game Winning Goal |
Second Star | Will Mellen #31 | Upper Montgomery Goalie | 27 saves, .931 Save % |
Third Star | Dylan Eyester #71 | Quince Orchard Forward | Short Handed Goal |
Upper Montgomery JV vs BCC
Star | Player | Position | Performance |
---|---|---|---|
First Star | Josh Nadler #19 | Upper Montgomery Center | 2 Goals |
Second Star | Sam Levy #45 | BCC Forward | 1 Goal, 1 Assist |
Third Star | George Benedick #54 | Upper Montgomery Defense | 1 Goal |
Upper Montgomery JV vs Richard Montgomery
Star | Player | Position | Performance |
---|---|---|---|
First Star | Lucas Perkins #48 | Richard Montgomery Forward | 1 Goal, 1 Assist |
Second Star | Joshua Miller #61 | Upper Montgomery Forward | 1 Goal |
Third Star | Nathan Lynch #11 | Richard Montgomery Forward | 1 Goal |
Upper Montgomery vs Blair
Star | Player | Position | Performance |
---|---|---|---|
First Star | Chris Birchard #21 | Blair Forward | 2 Goals, 1 Assist, Game Winning Goal |
Second Star | Chris Hassett #29 | Upper Montgomery Center | 2 Goals, 2 Assists |
Third Star | Ryan Jacobson #94 | Upper Montgomery Forward | 1 Goal, 3 Assists |
Upper Montgomery vs DC Stars
Star | Player | Position | Performance |
---|---|---|---|
First Star | Malcom Baar #9 | DC Stars Center | 2 Goals |
Second Star | Ryan Jacobson #94 | Upper Montgomery Forward | 2 Goals |
Third Star | Olivia Robbins #25 | Upper Montgomery Forward | 1 Goal |
Upper Montgomery JV vs Glenelg
Star | Player | Position | Performance |
---|---|---|---|
First Star | Zain Huda #68 | Glenelg Goalie | 26 Saves |
Second Star | Adam Roesler #77 | Glenelg Defense | 1 Goal, 1 Assist, Game Tying Goal |
Third Star | Brandon Bernard #00 | Upper Montgomery Forward | Short Handed Goal |
Upper Montgomery vs Wilson
Star | Player | Position | Performance |
---|---|---|---|
First Star | Chris Hassett #29 | Upper Montgomery Center | 4 Goals, 2 Assists |
Second Star | Nathan Cassel #14 | Upper Montgomery Forward | 1 Goal, 2 Assists |
Third Star | Ryan Jacobson #94 | Upper Montgomery Forward | 1 Goal, 2 Assists |
Upper Montgomery JV vs Landon
Star | Player | Position | Performance |
---|---|---|---|
First Star | P. Oeskovich #55 | Landon Center | 2 Goals, 1 Assist |
Second Star | C. Binner #17 | Landon Forward | 2 Goals |
Third Star | Landon Bernard #22 | Upper Montgomery Goalie | 33 Saves |
Upper Montgomery vs West Virginia Vipers
Star | Player | Position | Performance |
---|---|---|---|
First Star | Chris Hassett #29 | Upper Montgomery Center | 3 Goals, 1 Assist |
Second Star | Ryan Jacobson #94 | Upper Montgomery Forward | 1 Goal, 2 Assists |
Third Star | Nathan Cassel #14 | Upper Montgomery Forward | 2 Goals |
Upper Montgomery vs Northwest
Star | Player | Position | Performance |
---|---|---|---|
First Star | Nathan Cassel #14 | Upper Montgomery Forward | 3 Goals |
Second Star | Chris Hassett #29 | Upper Montgomery Center | 1 Goal, 2 Assists |
Third Star | Andrew Botti #87 | Upper Montgomery Defense | 2 Assists |
Upper Montgomery JV vs Quince Orchard/Sherwood
Star | Player | Position | Performance |
---|---|---|---|
First Star | Josh Miller #61 | Upper Montgomery Forward | 2 Goals |
Second Star | Jack Mendelow #19 | Quince Orchard Forward | 2 Goals |
Third Star | Brandon Bernard #00 | Upper Montgomery Center | 1 Goal, 1 Assist |
Upper Montgomery vs Whitman
Star | Player | Position | Performance |
---|---|---|---|
First Star | Will Mellen #31 | Upper Montgomery Goalie | Win, 39 Saves, .975 Save % |
Second Star | George Benedick #54 | Upper Montgomery Defense | 1 Goal |
Third Star | Hunter Cameron #17 | Upper Montgomery Forward | Game Winning Goal, 1 Assist |
Upper Montgomery JV vs Walter Johnson
Star | Player | Position | Performance |
---|---|---|---|
First Star | Adam Rozsalyi #28 | Walter Johnson Center | 4 Goals |
Second Star | Coleman Santy #96 | Walter Johnson Defense | 1 Goal, 1 Assist |
Third Star | James Hyman #48 | Upper Montgomery Forward | 1 Goal, 1 Assist |
Upper Montgomery JV vs Wootton
Star | Player | Position | Performance |
---|---|---|---|
First Star | Julian Piche #31 | Wootton Varsity Goalie | 29 Save Shutout |
Second Star | Landon Bernard #22 | Upper Montgomery Goalie | 1 Goal Against, 20 Saves, .952 Save % |
Third Star | Brandon Bernard #00 | Upper Montgomery Forward |
Upper Montgomery JV vs Frederick County
Star | Player | Position | Performance |
---|---|---|---|
First Star | Brandon Bernard #00 | Upper Montgomery Center | 2 Goals, 2 Assists |
Second Star | Nick Cangemi #25 | Frederick County Forward | 2 Goals |
Third Star | Raymie Caiola #19 | Frederick County Forward | 2 Goals |
Upper Montgomery vs Wilson
Star | Player | Position | Performance |
---|---|---|---|
First Star | James Botti #71 | Upper Montgomery Defense | 4 Goals, 1 Assist |
Second Star | Andrew Botti #87 | Upper Montgomery Defense | 1 Goal, 3 Assists |
Third Star | Ethan Hockey #15 | Upper Montgomery Defense | 1 Goal, 2 Assists |
Upper Montgomery vs Richard Montgomery
Star | Player | Position | Performance |
---|---|---|---|
First Star | Dylan Goetz #13 | Richard Montgomery Forward | 1 Goal, 1 Assist |
Second Star | Daniel Martella #16 | Richard Montgomery Center | 1 Goal, 1 Assist |
Third Star | George Benedick #54 | Upper Montgomery Defense | 4 Blocked Shots |
Upper Montgomery JV vs Rockville
Star | Player | Position | Performance |
---|---|---|---|
First Star | Bradley Cupples #75 | Upper Montgomery Center | 2 Goals, 1 Assist |
Second Star | Joshua Miller #61 | Upper Montgomery Forward | 1 Goal, 1 Assist |
Third Star | Lucas Eyman #40 | Upper Montgomery Forward | 1 Goal |
Upper Montgomery vs Sherwood
Star | Player | Position | Performance |
---|---|---|---|
First Star | Jarden Reed #8 | Sherwood Forward | 2 Goals |
Second Star | Ryan Jacobson #94 | Upper Montgomery Forward | 2 Goals |
Third Star | Thomas Russell #1 | Sherwood Goalie | Win, 42 Saves, .913 Save%, 1 Assist |
Upper Montgomery JV vs Northwest
Star | Player | Position | Performance |
---|---|---|---|
First Star | Brandon Bernard #00 | Upper Montgomery Center | 1 Goals, 2 Assists |
Second Star | Andrew Gean #8 | Upper Montgomery Defense | |
Third Star | Landon Bernard #22 | Upper Montgomery Goalie | Win, 1 GAA, 27 Saves, .964 save % |
Upper Montgomery vs Washington County
Star | Player | Position | Performance |
---|---|---|---|
First Star | Lucas Karlsson #6 | Washington County Defense | 3 Goals, 1 Assist |
Second Star | Ville Schoenborg #26 | Washington County Defense | 2 Goals, 1 Assist |
Third Star | Landon Bernard #22 | Upper Montgomery Goalie | 30 Saves |
Upper Montgomery vs St. Johns
Star | Player | Position | Performance |
---|---|---|---|
First Star | Blake Russell #28 | St. Johns Center | 2 Goals, 1 Assist |
Second Star | Julian Goodfellow #25 | St. Johns Goalie | Win, 30 Saves, .968 Save % |
Third Star | Joseph Krauth #20 | St. Johns Defense | 1 Goal |
Upper Montgomery JV vs Churchill
Star | Player | Position | Performance |
---|---|---|---|
First Star | Bradley Cupples #75 | Upper Montgomery Defense | 2 Goals |
Second Star | Cole Howerton #53 | Upper Montgomery Defense | 1 Goal, 1 Assist |
Third Star | Joshua Miller #61 | Upper Montgomery Forward | 1 Goal, 1 Assist |
Upper Montgomery Division 1 Playoff Round One vs. Richard Montgomery
Star | Player | Position | Performance |
---|---|---|---|
First Star | Dylan Goetz #13 | Richard Montgomery Forward | 2 Goals, 1 Assist |
Second Star | Mitchell Bobys #20 | Richard Montgomery Forward | 1 Goal, 1 Assist |
Third Star | Chris Hassett #29 | Upper Montgomery Center | 2 Goals |
Upper Montgomery JV Quarterfinal Playoffs vs Northwest
Star | Player | Position | Performance |
---|---|---|---|
First Star | Bradley Cupples #75 | Upper Montgomery Center | 1 Assist, Shootout Goal |
Second Star | Joseph Dean #13 | Northwest Goalie | 1 Goal Against, 22 Saves, .956 Save Percentage |
Third Star | George Benedick #54 | Upper Montgomery Defense | 1 Assist |
Upper Montgomery JV Semi-Final Playoffs vs Rockville/Blair
Star | Player | Position | Performance |
---|---|---|---|
First Star | Joshua Miller #61 | Upper Montgomery Forward | 1 Goal, 2 Assists |
Second Star | Adam Levine #9 | Upper Montgomery Forward | 1 Goal, 1 Assist |
Third Star | Patrick Sell #4 | Upper Montgomery Defense | 4 Assists |
Upper Montgomery JV Final vs Richard Montgomery
Star | Player | Position | Performance |
---|---|---|---|
First Star | Adam Levine #9 | Upper Montgomery Forward | 1 Goal |
Second Star | Landon Bernard #22 | Upper Montgomery Goalie | Championship Win, .950 Save Percentage, 1 GAA |
Third Star | Bradley Cupples #75 | Upper Montgomery Center | Assist |
Upper Montgomery Division 2 Playoff Quarterfinal vs Wootton
Star | Player | Position | Performance |
---|---|---|---|
First Star | Nathan Barrow #20 | Wootton Center | 2 Goals, 2 Assists |
Second Star | Ilhom Abdulaev #8 | Wootton Forward | 3 Goals, 1 Assist |
Third Star | Chris Hassett #29 | Upper Montgomery Center | 1 Goal, 1 Assist |