Upper Montgomery vs Walter Johnson
Star | Player | Position | Performance |
---|---|---|---|
First Star | Alex Chang | Walter Johnson Forward | 2 Goals, 1 Assist |
Second Star | Patrick Murphy | Walter Johnson Defense | 1 Goal, 3 Assists |
Third Star | Ryan Jacobson | Upper Montgomery Center | 2 Goals |
Upper Montgomery JV vs DC Stars
Star | Player | Position | Performance |
---|---|---|---|
First Star | Henry Honacki | Upper Montgomery Center | 1 Assist |
Second Star | Stephen Shkeda | Upper Montgomery Center | 1 Assist |
Third Star | Landon Bernard | Upper Montgomery Goalie | 15 Save Shutout |
Upper Montgomery vs Urbana
Star | Player | Position | Performance |
---|---|---|---|
First Star | Hayden Grapes | Urbana Defense | 1 Goal, 1 Assist |
Second Star | Ryan Jacobson | Upper Montgomery Center | 2 Goals, Inc. SHG |
Third Star | Landon Bernard | Upper Montgomery Goalie | 30 Saves |
Upper Montgomery vs BCC
Star | Player | Position | Performance |
---|---|---|---|
First Star | Landon Bernard | Upper Montgomery Goalie | 28 Saves, .933 save percentage |
Second Star | Henry Caldicott | BCC Center | 2 Goals |
Third Star | Andrew Botti | Upper Montgomery Defense | 1 Goal |
Upper Montgomery vs Churchill
Star | Player | Position | Performance |
---|---|---|---|
First Star | Samuel Strand | Churchill Forward | 3 Goals, 1 Assist |
Second Star | Zack Silver | Churchill Forward | 2 Goals, 2 Assists |
Third Star | Hunter Cameron | Upper Montgomery Forward | 2 Assists |
Upper Montgomery JV vs Glenelg
Star | Player | Position | Performance |
---|---|---|---|
First Star | Henry Honacki | Upper Montgomery Center | 2 Goals |
Second Star | TJ Gottesman | Upper Montgomery Forward | 1 Goal, 2 Assists |
Third Star | AJ Marks | Upper Montgomery Forward | 1 Goal, 1 Assist |
Upper Montgomery JV vs Wootton
Star | Player | Position | Performance |
---|---|---|---|
First Star | Owen Goozh | Wootton Forward | 5 Goals, 2 Assists |
Second Star | Justin Heller | Wootton Forward | 1 Goal, 4 Assists |
Third Star | Matvei Shaposhnikov | Wootton Forward | 2 Goals |
Upper Montgomery vs Northwest
Star | Player | Position | Performance |
---|---|---|---|
First Star | Chris Hassett | Upper Montgomery Center | 3 Goals, 3 Assists |
Second Star | Ethan Hockey | Upper Montgomery Defense | 3 Goals, 1 Assist |
Third Star | Nathan Cassel | Upper Montgomery Forward | 2 Goals, 3 Assists |
Upper Montgomery JV vs BCC
Star | Player | Position | Performance |
---|---|---|---|
First Star | Evan Williams | BCC Forward | 3 Goals |
Second Star | Luke Burns | BCC Defense | 2 Assists |
Third Star | Henry Honacki | Upper Montgomery Forward | 1 Goal |
Upper Montgomery vs Whitman
Star | Player | Position | Performance |
---|---|---|---|
First Star | Andrew Fou | Whitman Forward | 2 Goals, 1 Assist |
Second Star | Charles Ingis | Whitman Forward | 2 Goals |
Third Star | Walter Ingis | Whitman Defense | 3 Assists |
Upper Montgomery JV vs Richard Montgomery
Star | Player | Position | Performance |
---|---|---|---|
First Star | Jack Evans | Richard Montgomery Forward | 1 Goal, 1 Assist |
Second Star | Landon Bernard | Upper Montgomery Goalie | 2 GAA, .917 Save Percentage |
Third Star | Jaxson Hartle | Richard Montgomery Forward | 1 Goal |
Upper Montgomery JV vs Walter Johnson
Star | Player | Position | Performance |
---|---|---|---|
First Star | Landon Bernard | Richard Montgomery Goalie | 37 saves, 2 GAA, .949 Save Percentage |
Second Star | Gianluca Megna | Walter Johnson Forward | 2 Goals |
Third Star | Lucas Chang | Walter Johnson Defense | 1 Assist |
Upper Montgomery vs Blair
Star | Player | Position | Performance |
---|---|---|---|
First Star | Nathan Cassel | Upper Montgomery Forward | 2 Goals, 1 Assist |
Second Star | Olivia Robbins | Upper Montgomery Forward | 2 Goals, 1 Assist |
Third Star | George Benedick | Upper Montgomery Defense | 1 Goal, 1 Assist |
Upper Montgomery JV vs Churchill
Star | Player | Position | Performance |
---|---|---|---|
First Star | TJ Gottesman | Upper Montgomery Forward | 3 Goals, 2 Assists |
Second Star | Cole Howerton | Upper Montgomery Defense | 2 Goals, 1 Assist |
Third Star | Henry Honacki | Upper Montgomery Center | 1 Goal, 2 Assists |
Upper Montgomery vs Sherwood
Star | Player | Position | Performance |
---|---|---|---|
First Star | Nathan Cassel | Upper Montgomery Forward | 2 Assists |
Second Star | Landon Bernard | Upper Montgomery Goalie | 21 Saves,1 GAA, .955 Save Percentage |
Third Star | Chris Hassett | Upper Montgomery Center | 2 Goals, 1 Assist |
Upper Montgomery JV vs Northwest/Quince Orchard
Star | Player | Position | Performance |
---|---|---|---|
First Star | Micah Chin | Northwest Defense | 2 Goals, 1 Assist |
Second Star | Matthew Mills | Northwest Defense | 1 Goal |
Third Star | Sean Levine | Upper Montgomery Defense | 1 Goal, 1 Assist |
Upper Montgomery vs Wootton
Star | Player | Position | Performance |
---|---|---|---|
First Star | Nathan Cassel | Upper Montgomery Forward | 2 Goals, 3 Assists |
Second Star | Chris Hassett | Upper Montgomery Center | 1 Goal, 4 Assists |
Third Star | Ryan Jacobson | Upper Montgomery Center | 3 Goals |
Upper Montgomery JV vs Rockville/Magruder
Star | Player | Position | Performance |
---|---|---|---|
First Star | Chance Hostetler | Rockville Forward | 3 Goals |
Second Star | Adam Levine | Upper Montgomery Forward | 1 Goal, 1 Assist |
Third Star | Lily Bendavid | Rockville Goalie | 25 Saves, .892 Save Percentage |
Upper Montgomery JV vs Carroll County
Star | Player | Position | Performance |
---|---|---|---|
First Star | Henry Honacki | Upper Montgomery Center | 5 Goals, 1 Assist |
Second Star | Lucas Dandorf | Carroll County Defense | 3 Goals, 2 Assists |
Third Star | Henry Marks | Carroll County Forward | 2 Goals, 2 Assists |
Upper Montgomery vs Wootton
Star | Player | Position | Performance |
---|---|---|---|
First Star | Chris Hassett | Upper Montgomery Center | 1 Goal, 2 Assists |
Second Star | Conor Harris | Wootton Defense | 1 Goal, 1 Assist |
Third Star | George Benedick | Upper Montgomery Defense | 1 Goal |
Upper Montgomery vs Quince Orchard
Star | Player | Position | Performance |
---|---|---|---|
First Star | Dylan Eyester | Quince Orchard Forward | 2 Goals, 1 Assist |
Second Star | George Benedick | Upper Montgomery Defense | 2 Assists |
Third Star | Chris Hassett | Upper Montgomery Forward | 1 Goal, 1 Assist |
Upper Montgomery JV vs Whitman Quarterfinal Playoffs
Star | Player | Position | Performance |
---|---|---|---|
First Star | Drew Kaplan | Whitman Forward | 1 Goal, 1 Assist |
Second Star | Landon Bernard | Upper Montgomery Goalie | 23 Saves, .852 Save Percentage |
Third Star | Trevor Fay | Whitman Forward | 1 Assist |
Upper Montgomery vs Richard Montgomery
Star | Player | Position | Performance |
---|---|---|---|
First Star | Daniel Martella | Richard Montgomery Center | 3 Goals, 3 Assists |
Second Star | Luke Guttman | Richard Montgomery Defense | 3 Goals, 1 Assist |
Third Star | Brandon Bernard | Upper Montgomery Forward | 2 Goals |
Upper Montgomery vs BCC
Star | Player | Position | Performance |
---|---|---|---|
First Star | Henry Caldicott | BCC Forward | 2 Goals, 3 Assists |
Second Star | Sebastian Harrison | BCC Center | 2 Goals |
Third Star | Matthew Duffy | BCC Center | 4 Assists |
Upper Montgomery vs St. Johns–First Round of the Division One Playoffs
Star | Player | Position | Performance |
---|---|---|---|
First Star | Hunter Cameron | Upper Montgomery Forward | Game Winning Overtime Goal |
Second Star | Jack Faricy | St. Johns Goalie | 34 Saves, .944 Save Percentage, 2 GAA |
Third Star | Philip Shkeda | Upper Montgomery Forward | 1 Goal |
Upper Montgomery vs Churchill–Second Round of the Division One Playoffs
Star | Player | Position | Performance |
---|---|---|---|
First Star | Landon Bernard | Upper Montgomery Goalie | 34 Saves, .971 Save Percentage, 1 GAA, Shootout Loss |
Second Star | Asher Wang | Churchill Forward | 1 Goal |
Third Star | Chris Hassett | Upper Montgomery Center | 1 Goal |
Upper Montgomery vs Blair-Quarterfinal Round of the Division Two Playoffs
Star | Player | Position | Performance |
---|---|---|---|
First Star | Bradley Cupples | Upper Montgomery Center | 1 Goal, 3 Assists |
Second Star | Brandon Bernard | Upper Montgomery Forward | 1 Goal, 3 Assists |
Third Star | Chris Hassett | Upper Montgomery Center | 2 Goals, 1 Assist |
Upper Montgomery vs Sherwood-Semifinal Round of the Division Two Playoffs
Star | Player | Position | Performance |
---|---|---|---|
First Star | Noi Jonasson | Sherwood Center | 3 Goals, 2 Assists |
Second Star | Chris Hassett | Upper Montgomery Center | 3 Goals, 1 Assist |
Third Star | Grayson Winckler | Sherwood Forward | 2 Goals, 1 Assist |