Junior Varsity Statistics
2022 – 2023 | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
Branson Hughes | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2021 – 2022 | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
Branson Hughes | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 – 2021 | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|
Branson Hughes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hockey Accomplishments
Junior Season
Branson scored for the second consecutive season.
Branson set a personal career high with two points.
Sophomore Season
Branson was a member of the 2021 – 2022 Upper Montgomery Lightning Montgomery Hockey Conference Junior Varsity Champions.
Branson scored his first career high school goal for the junior varsity versus Frederick County on a nice shot from the slot.
9th Grade Season
Branson played in six games for the junior varsity during his 9th grade season.
Outside of High School Hockey
Branson plays forward for both the Montgomery Cheetahs hockey program and the Montgomery Youth Hockey Association Ice Devils 18U House team.