
Varsity Statistics
| 2025 – 2026 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Jackson Schickler | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024 – 2025 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Jackson Schickler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Varsity Statistics
| 2025 – 2026 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Jackson Schickler | 5 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| 2024 – 2025 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Jackson Schickler | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2023 – 2024 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Jackson Schickler | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hockey Accomplishments
Junior Season
Jackson suited up for seven varsity games during his junior season.
Jackson set a personal career high with three goals for the junior varsity.
Jackson set a personal career high with five points for the junior varsity.
Jackson finished his junior season with points in four straight games for the junior varsity.
Sophomore Season
For the second consecutive season Jackson missed significant time with a long-term injury.
He returned to score his first high school goal in the junior varsity’s quarterfinal victory over the Churchill Bulldogs.
Jackson played in two varsity games during his sophomore season.
9th Grade Season
Jackson participated in three games with the Upper Montgomery junior varsity before a lower body injury cut short his first high school season.
Outside of High School Hockey
Jackson played hockey for the Montgomery Youth Hockey Association Ice Devils House program in their 14U and 12U age groups. He also plays varsity football for the Poolesville Falcons high school team.