Skip to main content
Individual Student Athlete Statistics
Skaters
| Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|
| Henry Honacki | 11 | 12 | 5 | 17 | 8 | 0 | 2 | 1 |
| TJ Gottesman | 8 | 4 | 9 | 13 | 0 | 0 | 0 | 0 |
| Adam Levine | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Stephen Shkeda | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Cole Howerton | 11 | 2 | 4 | 6 | 16 | 0 | 1 | 0 |
| Josh Nadler | 9 | 4 | 1 | 5 | 51 | 1 | 1 | 0 |
| AJ Marks | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| Sean Levine | 9 | 2 | 2 | 4 | 23 | 1 | 0 | 0 |
| Patrick Sell | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| James Hyman | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jason Woodman | 11 | 2 | 0 | 2 | 6 | 1 | 0 | 1 |
| Callum Hughes | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Branson Hughes | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Behr Schickler | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas Eyman | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jake Roth | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Hassett | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady Berkhammer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
|---|
| Landon Bernard | 9 | 7 | 2 | 5 | 2 | 196 | 171 | 25 | .872 | 3.18 | 1 |
| Chris Hassett | 5 | 3 | 2 | 0 | 0 | 60 | 48 | 12 | .800 | 3.89 | 0 |
Team Statistics
| GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
|---|
| 11 | 4 | 5 | 2 | 10 | 38 | 40 | 4 | 23 | 17.4 | 5 | 30 | 83.3 | 4 | 2 | 1 | 1 |