Skip to main content
Individual Student Athlete Statistics
Skaters
Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|
TJ Gottesman | 9 | 11 | 5 | 16 | 14 | 1 | 0 | 3 |
Josh Nadler | 10 | 11 | 1 | 12 | 53 | 2 | 0 | 3 |
Adam Levine | 11 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
Cole Howerton | 10 | 5 | 4 | 9 | 4 | 0 | 0 | 0 |
Sean Levine | 11 | 3 | 5 | 8 | 16 | 0 | 0 | 1 |
AJ Marks | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 1 |
Aiden Zheng | 11 | 4 | 2 | 6 | 0 | 1 | 0 | 1 |
Avery Evans | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Jason Woodman | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Jake Roth | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Miles Wendland | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Patrick Sell | 10 | 0 | 2 | 2 | 25 | 0 | 0 | 0 |
Behr Schickler | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ilan Shterenberg | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Jackson Schickler | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goalies
Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
---|
Ilan Shterenberg | 10 | 10 | 8 | 1 | 1 | 245 | 227 | 18 | .927 | 1.80 | 3 |
Chris Hassett | 1 | 1 | 1 | 0 | 0 | 24 | 20 | 4 | .833 | 4.00 | 0 |
Team Statistics
GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
---|
11 | 9 | 1 | 1 | 28.5 | 43 | 23 | 4 | 23 | 17.4 | 2 | 29 | 93.1 | 0 | 2 | 3 | 0 |