
Varsity Statistics
| 2025 – 2026 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Max Israfilbek | 9 | 2 | 0 | 2 | 4.5 | 0 | 0 | 0 |
| 2024 – 2025 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Max Israfilbek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Varsity Statistics
| 2025 – 2026 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Max Israfilbek | 9 | 6 | 0 | 6 | 27.5 | 2 | 0 | 0 |
| 2024 – 2025 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Max Israfilbek | 8 | 1 | 2 | 3 | 28 | 0 | 0 | 0 |
Hockey Accomplishments
Sophomore Season
Max played in nine varsity games during his sophomore season.
Max scored his first career varsity goal against Richard Montgomery.
For the junior varsity, Max scored six goals, a significant increase over his ninth grade season.
Max recorded a hat-trick against the DC Stars in the Montgomery Hockey Conference junior varsity semi-final game.
Max scored two goals against the Silver Spring in the season opener.
Max led the Lightning junior varsity in penalty minutes with 27.5.
9th Grade Season
Max recorded his first career high school point in his first career high school game. He assisted on a goal in the Lightning junior varsity’s victory over Richard Montgomery.
Max scored his first high school goal for the junior varsity against Annapolis / Arundel.
Outside of High School Hockey
Max plays forward on the Frederick Freeze 16U Upper A external travel team. Prior to moving up to the 16U age level, Max played forward for the Montgomery Youth Hockey Association 14U B travel team.