
Varsity Statistics
| 2025 – 2026 | GP | W | L | T | Shots | Saves | Goals | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Porter Stutsrim-Lyons | 4 | 0 | 4 | 0 | 179 | 142 | 37 | .793 | 9.25 | 0 |
| 2024 – 2025 | GP | W | L | T | Shots | Saves | Goals | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Porter Stutsrim-Lyons | 5 | 0 | 1 | 0 | 85 | 75 | 10 | .882 | 4.56 | 0 |
Junior Varsity Statistics
| 2025 – 2026 | GP | W | L | T | Shots | Saves | Goals | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Porter Stutsrim-Lyons | 3 | 1 | 2 | 0 | 87 | 79 | 8 | .908 | 3.01 | 0 |
| 2025 – 2026 | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|
| Porter Stutsrim-Lyons | 4 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 |
| 2024 – 2025 | GP | W | L | T | Shots | Saves | Goals | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Porter Stutsrim-Lyons | 10 | 5 | 3 | 2 | 285 | 265 | 20 | .930 | 1.99 | 2 |
Hockey Accomplishments
Sophomore Season
Porter stared four varsity games in net making a personal season high 142 saves. He averaged 35.5 saves per start.
Porter scored his first career high school goal in the junior varsity’s game against Harford County.
9th Grade Season
Porter made 22 saves to stonewall Richard Montgomery and post a shutout in his first career high school game, an 8-0 whitewash. It would be his first of two shutouts on the season.
Porter set an Upper Montgomery junior varsity program record with his .930 save percentage.
Porter became the second goaltender in program history to finish a season with under a 2.00 goals against average, just missing out on the all-time junior varsity program record.
Porter was unexpectedly forced into starting the BCC playoff game for the Lightning’s varsity squad. He played wonderfully saving 40 of the 43 shots he faced.
Porter authored his first career high school point with an assist in his junior varsity shutout victory over Blair.
Outside of High School Hockey
Porter plays goalie for the Northern Virginia Ice Dogs hockey program. He recently finished playing at the 16U Lower A level. Before moving over to the NOVA Ice Dogs, Porter played with the Little Caps youth hockey organization. He played for the Little Caps at the 14U Lower A level.