Skip to main content
Individual Student Athlete Statistics
Skaters
Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|
Owen Robbins | 6 | 7 | 3 | 10 | 8 | 3 | 0 | 0 |
Philip Shkeda | 5 | 4 | 5 | 9 | 2 | 0 | 0 | 1 |
Brady Berkhammer | 6 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
Henry Honacki | 6 | 4 | 2 | 6 | 6 | 1 | 0 | 0 |
Aiden Zheng | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Jake Hudson | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Nathan Cassel | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
Lillian Robbins | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Miles Wendland | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
TJ Gottesman | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 1 |
Patrick Sell | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
AJ Marks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Siddy Bhasin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cole Howerton | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Luke Hudson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Decklin Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Israfilbek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Nadler | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Avery Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Rivera | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
---|
Ilan Shterenberg | 6 | 6 | 3 | 2 | 1 | 200 | 179 | 21 | .895 | 3.80 | 0 |
Porter Stutsrim-Lyons | 2 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | .765 | 7.44 | 0 |
Team Statistics
GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
---|
6 | 3 | 2 | 1 | 10.5 | 24 | 25 | 4 | 13 | 30.8 | 5 | 15 | 66.7 | 2 | 0 | 0 | 1 |