Skip to main content
Individual Student Athlete Statistics
Skaters
| Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|
| Chris Hassett | 15 | 17 | 16 | 33 | 6 | 6 | 0 | 2 |
| Nathan Cassel | 12 | 11 | 6 | 17 | 32 | 3 | 0 | 0 |
| Ryan Jacobson | 11 | 7 | 10 | 17 | 14 | 0 | 0 | 0 |
| James Botti | 13 | 5 | 10 | 15 | 18 | 0 | 1 | 0 |
| Hunter Cameron | 15 | 6 | 7 | 13 | 6 | 0 | 1 | 1 |
| Bradley Cupples | 15 | 1 | 11 | 12 | 20 | 0 | 0 | 1 |
| Andrew Botti | 15 | 2 | 7 | 9 | 38 | 1 | 0 | 0 |
| George Benedick | 14 | 2 | 4 | 6 | 40 | 1 | 1 | 0 |
| Ethan Hockey | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Josh Nadler | 11 | 2 | 2 | 4 | 10 | 0 | 0 | 1 |
| Olivia Robbins | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Andrew Gean | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Joshua Miller | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stephen Shkeda | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brandon Bernard | 13 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Adam Levine | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adarsh Nair | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Henry Honacki | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cole Howerton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Eyman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
|---|
| Will Mellen | 10 | 10 | 4 | 5 | 1 | 241 | 216 | 25 | .896 | 2.53 | 2 |
| Landon Bernard | 5 | 5 | 1 | 4 | 0 | 130 | 102 | 28 | .785 | 5.68 | 0 |
Team Statistics
| GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
|---|
| 15 | 5 | 9 | 1 | 11 | 61 | 54 | 12 | 54 | 22.2 | 7 | 58 | 87.9 | 4 | 8 | 2 | 0 |