Skip to main content
Individual Student Athlete Statistics
Skaters
Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|
Chris Hassett | 16 | 15 | 19 | 34 | 32 | 3 | 1 | 1 |
Nathan Cassel | 12 | 11 | 14 | 25 | 2 | 3 | 1 | 1 |
Ryan Jacobson | 10 | 12 | 4 | 16 | 18 | 1 | 3 | 1 |
Brandon Bernard | 14 | 9 | 6 | 15 | 10 | 0 | 2 | 0 |
George Benedick | 15 | 5 | 10 | 15 | 64 | 1 | 0 | 0 |
Philip Shkeda | 14 | 7 | 7 | 14 | 0 | 1 | 0 | 2 |
Bradley Cupples | 15 | 3 | 10 | 13 | 24 | 1 | 0 | 1 |
Olivia Robbins | 11 | 6 | 5 | 11 | 0 | 0 | 1 | 0 |
Ethan Hockey | 15 | 3 | 7 | 10 | 6 | 0 | 1 | 0 |
Hunter Cameron | 14 | 2 | 7 | 9 | 20 | 1 | 0 | 1 |
Andrew Botti | 14 | 3 | 5 | 8 | 16 | 0 | 0 | 0 |
Brady Berkhammer | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Henry Honacki | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Stephen Shkeda | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Owen Robbins | 16 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Adam Levine | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Josh Nadler | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Andrew Gean | 13 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Landon Bernard | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cole Howerton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Eyman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Sell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Levine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
---|
Landon Bernard | 17 | 17 | 8 | 7 | 2 | 464 | 402 | 62 | .866 | 3.65 | 1 |
Team Statistics
GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
---|
17 | 8 | 7 | 2 | 27.0 | 81 | 63 | 11 | 58 | 19.0 | 17 | 62 | 72.3 | 9 | 1 | 1 | 0 |