Skip to main content
Individual Student Athlete Statistics
Skaters
Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|
Chris Hassett | 20 | 26 | 23 | 49 | 16 | 2 | 1 | 5 |
Nathan Cassel | 15 | 11 | 18 | 29 | 16 | 1 | 0 | 2 |
Philip Shkeda | 20 | 13 | 12 | 25 | 4 | 1 | 0 | 1 |
Brandon Bernard | 21 | 10 | 9 | 19 | 32 | 1 | 0 | 1 |
Hunter Cameron | 18 | 8 | 9 | 17 | 4 | 0 | 0 | 0 |
Henry Honacki | 21 | 7 | 8 | 15 | 36 | 0 | 0 | 0 |
Brady Berkhammer | 21 | 1 | 12 | 13 | 10 | 1 | 0 | 0 |
Bradley Cupples | 15 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
Aiden Zheng | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Ryan Jacobson | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
Olivia Robbins | 11 | 3 | 3 | 6 | 6 | 1 | 0 | 0 |
Andrew Botti | 11 | 2 | 4 | 6 | 16 | 0 | 0 | 0 |
Miles Wendland | 18 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Adam Levine | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Josh Nadler | 13 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Owen Robbins | 14 | 0 | 3 | 3 | 21 | 0 | 0 | 0 |
Cole Howerton | 15 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Jake Roth | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sean Levine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
---|
Landon Bernard | 20 | 16 | 7 | 10 | 1 | 525 | 459 | 66 | .874 | 3.72 | 1 |
Ilan Shterenberg | 5 | 4 | 2 | 1 | 0 | 88 | 73 | 15 | .829 | 4.44 | 0 |
Team Statistics
GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
---|
21 | 9 | 11 | 1 | 27.5 | 92 | 84 | 7 | 56 | 12.5 | 12 | 58 | 79.3 | 2 | 2 | 1 | 1 |