Skip to main content
Individual Student Athlete Statistics
Skaters
Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|
Brandon Bernard | 13 | 6 | 9 | 15 | 10 | 1 | 1 | 2 |
Joshua Miller | 14 | 8 | 4 | 12 | 0 | 0 | 1 | 2 |
Bradley Cupples | 10 | 6 | 6 | 12 | 14 | 0 | 1 | 0 |
Josh Nadler | 12 | 5 | 2 | 7 | 20 | 1 | 1 | 1 |
James Hyman | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
Patrick Sell | 14 | 0 | 6 | 6 | 8 | 0 | 0 | 0 |
Adam Levine | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Adarsh Nair | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
TJ Gottesman | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Ethan Hockey | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Greg Felder | 6 | 2 | 0 | 2 | 32 | 1 | 0 | 0 |
Henry Honacki | 13 | 2 | 0 | 2 | 6 | 0 | 1 | 0 |
Lucas Eyman | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
George Benedick | 6 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
Andrew Gean | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Cole Howerton | 12 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Stephen Skheda | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Branson Hughes | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Lynch | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalies
Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
---|
Landon Bernard | 14 | 14 | 8 | 4 | 2 | 325 | 286 | 39 | .880 | 2.69 | 0 |
Team Statistics
GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
---|
14 | 8 | 4 | 2 | 18 | 43 | 40 | 3 | 44 | 6.8 | 5 | 48 | 89.6 | 5 | 4 | 0 | 2 |