Skip to main content
Individual Student Athlete Statistics
Skaters
| Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|
| Tima Zamaray | 11 | 11 | 3 | 14 | 14 | 0 | 0 | 0 |
| Matt Rivera | 10 | 8 | 4 | 12 | 0 | 3 | 0 | 1 |
| Mason Jagoz | 10 | 4 | 6 | 10 | 1.5 | 0 | 0 | 1 |
| Wyatt Ostrander | 11 | 2 | 6 | 8 | 1.5 | 0 | 0 | 1 |
| Max Israfilbek | 9 | 6 | 0 | 6 | 27.5 | 2 | 0 | 0 |
| Jackson Schickler | 5 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| Jason Woodman | 11 | 0 | 5 | 5 | 14 | 0 | 0 | 0 |
| Decklin Hughes | 9 | 1 | 2 | 3 | 7.5 | 1 | 0 | 0 |
| Lenny Roth | 10 | 1 | 2 | 3 | 10.5 | 0 | 0 | 0 |
| Porter Stutsrim-Lyons | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Max Curtusan | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Dylan Kim | 10 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 |
| Miriam Baron | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Rickman | 5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Nolan Veillette | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
|---|
| Porter Stutsrim-Lyons | 3 | 3 | 1 | 2 | 0 | 87 | 79 | 8 | .908 | 3.01 | 0 |
| Stephen Rickman | 3 | 2 | 0 | 2 | 0 | 76 | 66 | 10 | .868 | 3.94 | 0 |
| George Schickler | 7 | 6 | 2 | 4 | 0 | 208 | 171 | 37 | .822 | 6.46 | 0 |
Team Statistics
| GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
|---|
| 11 | 3 | 8 | 0 | 9 | 37 | 55 | 7 | 20 | 35.0 | 7 | 35 | 80.0 | 0 | 0 | 0 | 0 |