Skip to main content
Individual Student Athlete Statistics
Skaters
| Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|
| Brady Berkhammer | 14 | 14 | 17 | 31 | 20.5 | 3 | 0 | 2 |
| Miles Gleason | 9 | 17 | 7 | 24 | 0 | 2 | 0 | 1 |
| Owen Robbins | 8 | 4 | 11 | 15 | 1.5 | 1 | 0 | 0 |
| Philip Shkeda | 8 | 6 | 5 | 11 | 2 | 0 | 0 | 0 |
| Aiden Zheng | 13 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
| Matt Rivera | 12 | 1 | 4 | 5 | 15 | 1 | 0 | 0 |
| Wyatt Ostrander | 13 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Tima Zamaray | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Miles Wendland | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ilan Shterenberg | 9 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 |
| Lenny Roth | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Max Israfilbek | 9 | 2 | 0 | 2 | 4.5 | 0 | 0 | 0 |
| Jason Woodman | 13 | 1 | 1 | 2 | 10.5 | 0 | 0 | 0 |
| Mason Jagoz | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Curtusan | 10 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Nolan Veillette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter Stutsrim-Lyons | 4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Jackson Schickler | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lillian Robbins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decklin Hughes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
|---|
| Ilan Shterenberg | 9 | 9 | 3 | 5 | 1 | 333 | 301 | 32 | .904 | 3.68 | 1 |
| George Schickler | 1 | 1 | 0 | 1 | 0 | 20 | 16 | 4 | .800 | 6.00 | 0 |
| Stephen Rickman | 2 | 0 | 0 | 0 | 0 | 41 | 32 | 9 | .780 | 9.00 | 0 |
| Porter Stutsrim-Lyons | 4 | 4 | 0 | 4 | 0 | 179 | 142 | 37 | .793 | 9.25 | 0 |
Team Statistics
| GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
|---|
| 14 | 3 | 10 | 1 | 10 | 52 | 82 | 7 | 27 | 25.9 | 9 | 27 | 66.7 | 1 | 3 | 1 | 0 |