Skip to main content
Individual Student Athlete Statistics
Skaters
| Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|
| AJ Marks | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 0 |
| Siddy Bhasin | 7 | 6 | 4 | 10 | 6 | 0 | 0 | 0 |
| Aiden Zheng | 8 | 8 | 1 | 9 | 0 | 1 | 0 | 1 |
| Jake Hudson | 8 | 6 | 3 | 9 | 2 | 1 | 0 | 2 |
| Cole Howerton | 8 | 4 | 4 | 8 | 18 | 0 | 0 | 1 |
| Avery Evans | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Lillian Robbins | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Matt Rivera | 10 | 0 | 5 | 5 | 16 | 0 | 0 | 0 |
| Luke Hudson | 8 | 1 | 3 | 4 | 4 | 1 | 0 | 1 |
| Mason Jagoz | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Miles Wendland | 6 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Ilan Shterenberg | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Patrick Sell | 8 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Decklin Hughes | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Max Israfilbek | 8 | 1 | 2 | 3 | 28 | 0 | 0 | 0 |
| Jackson Schickler | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Max Curtusan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Woodman | 6 | 0 | 1 | 1 | 29 | 0 | 0 | 0 |
| Porter Stutsrim-Lyons | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
|---|
| Porter Stutsrim-Lyons | 10 | 10 | 5 | 3 | 2 | 285 | 265 | 20 | .930 | 1.99 | 2 |
Team Statistics
| GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
|---|
| 10 | 5 | 3 | 2 | 17 | 39 | 20 | 3 | 19 | 15.8 | 6 | 36 | 83.3 | 0 | 0 | 2 | 0 |