Skip to main content
Individual Student Athlete Statistics
Skaters
| Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
|---|
| Philip Shkeda | 15 | 8 | 14 | 22 | 4 | 2 | 0 | 2 |
| Henry Honacki | 16 | 12 | 8 | 20 | 41 | 4 | 0 | 2 |
| Brady Berkhammer | 15 | 4 | 15 | 19 | 6 | 0 | 0 | 0 |
| Nathan Cassel | 10 | 9 | 9 | 18 | 6 | 2 | 2 | 0 |
| Owen Robbins | 12 | 9 | 8 | 17 | 24 | 3 | 0 | 1 |
| Aiden Zheng | 17 | 3 | 6 | 9 | 2 | 0 | 0 | 1 |
| Jake Hudson | 14 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
| Miles Wendland | 16 | 2 | 4 | 6 | 6 | 1 | 0 | 0 |
| Siddy Bhasin | 13 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| Lillian Robbins | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Josh Nadler | 11 | 3 | 1 | 4 | 16 | 0 | 0 | 0 |
| Patrick Sell | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Luke Hudson | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| TJ Gottesman | 12 | 1 | 1 | 2 | 24 | 0 | 0 | 1 |
| Matt Rivera | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cole Howerton | 15 | 0 | 2 | 2 | 22 | 0 | 0 | 0 |
| AJ Marks | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ilan Shterenberg | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Israfilbek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Schickler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Woodman | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Decklin Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Evans | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goalies
| Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
|---|
| Ilan Shterenberg | 16 | 16 | 7 | 7 | 2 | 578 | 507 | 71 | .877 | 4.74 | 0 |
| Porter Stutsrim-Lyons | 5 | 1 | 0 | 1 | 0 | 85 | 75 | 10 | .882 | 4.56 | 0 |
Team Statistics
| GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
|---|
| 17 | 7 | 8 | 2 | 22.5 | 56 | 83 | 12 | 36 | 33.3 | 14 | 48 | 70.8 | 3 | 1 | 0 | 3 |