Skip to main content
Individual Student Athlete Statistics
Skaters
Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|
AJ Marks | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 0 |
Aiden Zheng | 7 | 8 | 1 | 9 | 0 | 1 | 0 | 1 |
Jake Hudson | 7 | 6 | 3 | 9 | 0 | 1 | 0 | 2 |
Siddy Bhasin | 6 | 5 | 4 | 9 | 4 | 0 | 0 | 0 |
Cole Howerton | 7 | 4 | 4 | 8 | 16 | 0 | 0 | 1 |
Avery Evans | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Lillian Robbins | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Matt Rivera | 9 | 0 | 5 | 5 | 16 | 0 | 0 | 0 |
Mason Jagoz | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ilan Shterenberg | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Patrick Sell | 7 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
Luke Hudson | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
Decklin Hughes | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Max Israfilbek | 8 | 1 | 2 | 3 | 28 | 0 | 0 | 0 |
Miles Wendland | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Jackson Schickler | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Max Curtusan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Woodman | 5 | 0 | 1 | 1 | 29 | 0 | 0 | 0 |
Porter Stutsrim-Lyons | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goalies
Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
---|
Porter Stutsrim-Lyons | 9 | 9 | 5 | 2 | 2 | 243 | 226 | 17 | .930 | 1.87 | 2 |
Team Statistics
GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
---|
9 | 5 | 2 | 2 | 17 | 39 | 17 | 3 | 18 | 16.6 | 4 | 30 | 86.6 | 0 | 0 | 2 | 0 |