Skip to main content
Individual Student Athlete Statistics
Skaters
Student Athlete | GP | G | A | PTS | PM | PPG | SHG | GWG |
---|
Henry Honacki | 9 | 9 | 2 | 11 | 8 | 4 | 0 | 2 |
Owen Robbins | 7 | 7 | 4 | 11 | 10 | 3 | 0 | 0 |
Philip Shkeda | 7 | 4 | 6 | 10 | 2 | 0 | 0 | 1 |
Brady Berkhammer | 9 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
Aiden Zheng | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Jake Hudson | 7 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
Nathan Cassel | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
Siddy Bhasin | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Lillian Robbins | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Miles Wendland | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Luke Hudson | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
TJ Gottesman | 8 | 1 | 1 | 2 | 12 | 0 | 0 | 1 |
Patrick Sell | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
AJ Marks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cole Howerton | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Matt Rivera` | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Max Israfilbek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Woodman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decklin Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Nadler | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Goalies
Student Athlete | GP | GS | W | L | T | Shots | Saves | GA | Save % | GAA | SO |
---|
Ilan Shterenberg | 9 | 9 | 5 | 3 | 1 | 326 | 291 | 35 | .892 | 4.05 | 0 |
Porter Stutsrim-Lyons | 2 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | .765 | 7.44 | 0 |
Team Statistics
GP | W | L | T | PTS | GF | GA | PPG | PPO | PP% | PPGA | TSH | PK% | SHG | SHGA | SO | TSO |
---|
9 | 5 | 3 | 1 | 15.5 | 31 | 39 | 7 | 18 | 38.9 | 6 | 22 | 72.7 | 2 | 0 | 0 | 1 |